<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SpreadBets.org.uk Blog</title>
	<atom:link href="http://www.spreadbets.org.uk/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spreadbets.org.uk/blog</link>
	<description>The Spread Betting Blog</description>
	<lastBuildDate>Thu, 10 May 2012 00:08:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on FX Spread Trading Guide: US Dollar / Norwegian Krone by The Big Day Trader</title>
		<link>http://www.spreadbets.org.uk/blog/2011/fx-spread-trading-guide-us-dollar-norwegian-krone/comment-page-1/#comment-831</link>
		<dc:creator>The Big Day Trader</dc:creator>
		<pubDate>Thu, 10 May 2012 00:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadbets.org.uk/blog/?p=2031#comment-831</guid>
		<description>Volatility, Returns and Liquidity!</description>
		<content:encoded><![CDATA[<p>Volatility, Returns and Liquidity!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FX Spread Betting Guide: Australian Dollar / Japanese Yen by Basi</title>
		<link>http://www.spreadbets.org.uk/blog/2010/fx-spread-betting-guide-australian-dollar-japanese-yen/comment-page-1/#comment-825</link>
		<dc:creator>Basi</dc:creator>
		<pubDate>Fri, 27 Apr 2012 00:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadbets.org.uk/blog/?p=1655#comment-825</guid>
		<description>you like to trade gold! </description>
		<content:encoded><![CDATA[<p>you like to trade gold!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EUR/USD Spread Betting Market Outperforms on Weak US Dollar by Meany</title>
		<link>http://www.spreadbets.org.uk/blog/2012/eurusd-spread-betting-market-outperforms-on-weak-us-dollar/comment-page-1/#comment-819</link>
		<dc:creator>Meany</dc:creator>
		<pubDate>Tue, 24 Apr 2012 08:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadbets.org.uk/blog/?p=3431#comment-819</guid>
		<description>profits are vast. But so are the risks. got hurt yesterday. not sooo good!</description>
		<content:encoded><![CDATA[<p>profits are vast. But so are the risks. got hurt yesterday. not sooo good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DAX Spread Betting Market to Open Higher Despite Rising Oil Prices by Pip</title>
		<link>http://www.spreadbets.org.uk/blog/2012/dax-spread-betting-market-to-open-higher-despite-rising-oil-prices/comment-page-1/#comment-818</link>
		<dc:creator>Pip</dc:creator>
		<pubDate>Wed, 11 Apr 2012 15:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadbets.org.uk/blog/?p=3519#comment-818</guid>
		<description>Profit +120 pips!</description>
		<content:encoded><![CDATA[<p>Profit +120 pips!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Spread Bet on the Nikkei 225 by FatTrader</title>
		<link>http://www.spreadbets.org.uk/blog/2010/how-to-spread-bet-on-the-nikkei-225/comment-page-1/#comment-817</link>
		<dc:creator>FatTrader</dc:creator>
		<pubDate>Mon, 09 Apr 2012 06:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadbets.org.uk/blog/?p=1088#comment-817</guid>
		<description>Love Forex Trading!</description>
		<content:encoded><![CDATA[<p>Love Forex Trading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DAX Spread Betting Index to Open Higher on German EFSF Compromise by Worl</title>
		<link>http://www.spreadbets.org.uk/blog/2012/dax-spread-betting-index-to-open-higher-on-german-efsf-compromise/comment-page-1/#comment-815</link>
		<dc:creator>Worl</dc:creator>
		<pubDate>Sun, 01 Apr 2012 00:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadbets.org.uk/blog/?p=3546#comment-815</guid>
		<description>DAX to Open Higher? and the rest.</description>
		<content:encoded><![CDATA[<p>DAX to Open Higher? and the rest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DAX Spread Betting Index to Open Lower Prior to LTRO Results by DAX</title>
		<link>http://www.spreadbets.org.uk/blog/2012/dax-spread-betting-index-to-open-lower-prior-to-ltro-results/comment-page-1/#comment-794</link>
		<dc:creator>DAX</dc:creator>
		<pubDate>Sun, 04 Mar 2012 10:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadbets.org.uk/blog/?p=3439#comment-794</guid>
		<description>What happened to worldspreads.com ?</description>
		<content:encoded><![CDATA[<p>What happened to worldspreads.com ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK Stocks Spread Trading Guide: Renishaw by Renis</title>
		<link>http://www.spreadbets.org.uk/blog/2012/uk-stocks-spread-trading-guide-renishaw/comment-page-1/#comment-777</link>
		<dc:creator>Renis</dc:creator>
		<pubDate>Sun, 29 Jan 2012 12:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadbets.org.uk/blog/?p=3315#comment-777</guid>
		<description>where next for the uK market?</description>
		<content:encoded><![CDATA[<p>where next for the uK market?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK Shares Spread Betting Guide: Investec by Ultima</title>
		<link>http://www.spreadbets.org.uk/blog/2011/uk-shares-spread-betting-guide-investec/comment-page-1/#comment-755</link>
		<dc:creator>Ultima</dc:creator>
		<pubDate>Tue, 24 May 2011 07:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadbets.org.uk/blog/?p=2358#comment-755</guid>
		<description>love this spread betting stuff!</description>
		<content:encoded><![CDATA[<p>love this spread betting stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Spread Betting: Inflation Worries Trigger Sterling Sell Off by Purch</title>
		<link>http://www.spreadbets.org.uk/blog/2011/forex-spread-betting-inflation-worries-trigger-sterling-sell-off/comment-page-1/#comment-749</link>
		<dc:creator>Purch</dc:creator>
		<pubDate>Wed, 11 May 2011 19:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadbets.org.uk/blog/?p=2305#comment-749</guid>
		<description>what&#039;s the current spread on eur/usd?</description>
		<content:encoded><![CDATA[<p>what&#8217;s the current spread on eur/usd?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

