Market Report
The Daily Market Report for the most popular indices, forex and commodities spread betting markets from paddypowertrader.
|
Guide to Current Prices:
supplied by voltrex.com
|
Market Report 6 Sep 2010
| Indices | Market Close | 1 Day Change | Index - Percentage Change |
| 1 Day | 1 Week | 4 Week | YTD | 52 Week |
| FTSE 100 | 5428.15 | 57.11 | 1.06% | 5.28% | 1.16% | 0.28% | 9.72% |
| Dow Jones | 10447.93 | 127.83 | 1.24% | 2.93% | -1.93% | 0.19% | 10.01% |
| S&P 500 | 1104.51 | 14.41 | 1.32% | 3.75% | -1.53% | -0.95% | 7.72% |
| DAX 30 | 6134.62 | 50.77 | 0.83% | 3.08% | -2.00% | 2.97% | 9.65% |
Also see Spread Betting on Indices.
| Forex | Market Close | 1 Day Change | Forex - Percentage Change |
| 1 Day | 1 Week | 4 Week | YTD | 52 Week |
| GBP/USD | $1.5452 | $0.0051 | 0.33% | -0.50% | -3.07% | -4.44% | -5.03% |
| EUR/USD | $1.2896 | $0.0071 | 0.55% | 1.04% | -2.89% | -9.95% | -12.34% |
| EUR/GBP | £0.8345 | £0.0018 | 0.21% | 1.54% | 0.18% | -5.91% | -7.69% |
| USD/JPY | ¥84.31 | ¥0.03 | 0.04% | -1.07% | -1.40% | -9.36% | -7.65% |
| AUD/USD | $0.9166 | $0.0056 | 0.61% | 1.97% | -0.19% | 2.11% | 5.66% |
Also see Spread Betting on Forex.
| Commodities | Market Close | 1 Day Change | Commodity - Percentage Change |
| 1 Day | 1 Week | 4 Week | YTD | 52 Week |
| UK Crude Oil | $76.96 | -$0.25 | -0.32% | -0.06% | -4.50% | -2.15% | 10.16% |
| US Crude Oil | $75.97 | -$0.27 | -0.35% | -0.31% | -6.42% | -5.06% | 6.12% |
| Gold | $1,246.8 | -$4.2 | -0.34% | 0.70% | 3.43% | 13.66% | 23.73% |
Also see Spread Betting on Commodities.
| FTSE 100 - Largest Moves | Market Close | 1 Day Change | Percentage Change |
| 1 Day | YTD | 52 Week |
| Aggreko | 1515.0p | 79.0p | 5.50% | 62.90% | 123.62% |
| Cable & Wireless | 73.0p | 3.2p | 4.51% | - | - |
| Barclays | 325.0p | 13.0p | 4.17% | 17.75% | -8.58% |
| Associated British Foods | 1065.0p | -7.0p | -0.65% | 29.56% | 26.48% |
| Randgold | 5910.0p | -65.0p | -1.09% | 18.20% | 35.74% |
| Tullow Oil | 1156.0p | -29.0p | -2.45% | -11.42% | 4.05% |
| Stocks Up = 80 | Stocks Unchanged = 2 | Stocks Down = 18 |
Where to Spread Bet on FTSE 100 Companies |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| FTSE 100 Shares |
 |
 |
 |
 |
 |
 |
 |
 |
 |
You may also be available to spread bet on FTSE 100 companies other firms. Also see Comparison Table Notes.
| Dow Jones - Largest Moves | Market Close | 1 Day Change | Percentage Change |
| 1 Day | YTD | 52 Week |
| JP Morgan Chase | $39.17 | $1.01 | 2.65% | -6.00% | -7.92% |
| Cisco | $21.04 | $0.52 | 2.53% | -12.11% | -4.01% |
| American Express | $41.80 | $0.92 | 2.25% | 3.16% | 24.81% |
| Verizon Communications | $30.20 | $0.09 | 0.30% | -2.44% | 4.43% |
| AT & T | $27.44 | $0.04 | 0.15% | -2.10% | 6.56% |
| McDonalds | $75.09 | $0.07 | 0.09% | 20.26% | 33.56% |
| Stocks Up = 30 | Stocks Unchanged = 0 | Stocks Down = 0 |
Where to Spread Bet on Dow 30 Companies: |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Dow Jones (Wall Street) Shares |
 |
 |
 |
 |
 |
 |
 |
 |
 |
You may also be available to spread bet on Dow 30 companies other firms. Also see Comparison Table Notes.
| Advert:
Paddypowertrader
Spread Betting on FX, Shares, Indices, Crude Oil, Gold and more details.
|
The above comments do not constitute investment advice, neither paddypowertrader nor SpreadBets.org.uk accept any responsibility for any use that may be made of them and neither party accepts any responsibility for the accuracy of the information or for any use that may be made of the above data.
"Market Report" last update by paddypowertrader, 06-Sep-2010
Warning: Financial spread betting carries a high level of risk. You can lose more than your initial investment or stake. Financial spread betting may not be suitable for all investors. Only trade with money that you can afford to lose. Make sure you fully understand the risk involved. If necessary, seek independent financial advice.
Similar articles:
Market Report - last update: 06-Sep-2010
The Daily Market Report for the most popular indices, forex and commodities spread betting markets >> Market Report.
Market Report - Financial Data Update - last update: 03-Sep-2010
The daily market update. Price updates for the most popular spread betting markets >> Market Report - Financial Data Update.
Market Report 1 Sep 2010 - last update: 01-Sep-2010
Daily Market News - Market Report 1 Sep 2010 - Forex, Stocks and Shares, Oil and Gold price >> Market Report 1 Sep 2010.
Market Report 31 Aug 2010 - last update: 31-Aug-2010
The Market Report - Market Report 31 Aug 2010 - The Stock Market, Currency and Commodities moves for >> Market Report 31 Aug 2010.
Market Report 30 Aug 2010 - last update: 30-Aug-2010
Financial Market Report - Market Report 30 Aug 2010 - Commodities, Forex, Stocks movements on >> Market Report 30 Aug 2010.
Market Report 26 Aug 2010 - last update: 26-Aug-2010
The Markets - Market Report 26 Aug 2010 - Financial report on market movements covering Shares, Indices, Currenices, Commodities and >> Market Report 26 Aug 2010.
Market Report Index - An index of Daily Market Reports giving updates on the most popular Stock Market Index, Currency and Commodities spread trading markets.
|
|
|
Free Financial Email: Latest Spread Betting Offers and where to find narrow spreads.
Click here to sign up.
|
|