Market Report - Financial Data Update
|
|
|
The daily financial market report covering the popular stock market indices and the big moves amongst the FTSE 100 shares. Below you will also find details of the primary Economic releases as well as the UK and European corporate releases.
For today's report see Market Report.
Market Report: 9 February 2012
Stock Market Moves
A look at the some of the leading stock market indices, also see Spread Betting on Indices.
| Index | Last Close | 1 Day Change | 1 Month Change | 1 Year Change |
| FTSE 100 | 5,875.90 | -0.20% | 3.10% | -3.50% |
| Dow Jones (Wall St) | 12,884.00 | 0.00% | 3.40% | 5.30% |
| S&P 500 | 1,350.00 | 0.20% | 4.50% | 1.90% |
| German DAX 30 | 6,748.80 | -0.10% | 9.50% | -7.80% |
| French CAC 40 | 3,410.00 | 0.00% | 6.20% | -17.00% |
| Nikkei 225 ‡ | 8,980.10 | -0.40% | 7.00% | -15.20% |
| Russia RTS Index | 1,643.50 | 0.70% | 11.80% | -14.00% |
| Brazil Bovespa | 65,831.20 | -0.10% | 10.10% | 0.10% |
| Shanghai Composite ‡ | 2,347.90 | 0.00% | 2.70% | -16.10% |
‡ Markets as of 5:04:42 AM.
Stock Market Index Spread Betting
A look at which firms offer index spread betting.
Stock Market Indices |
 |
 |
 |
 |
 |
 |
 |
| FTSE 100 Daily |
 |
 |
 |
 |
 |
 |
 |
| FTSE 100 Future |
 |
 |
 |
 |
 |
 |
 |
| Wall Street (Dow) Daily |
 |
 |
 |
 |
 |
 |
 |
| Wall Street (Dow) Future |
 |
 |
 |
 |
 |
 |
 |
| DAX 30 Daily |
 |
 |
 |
 |
 |
 |
 |
| DAX 30 Future |
 |
 |
 |
 |
 |
 |
 |
| S&P 500 Daily |
 |
 |
 |
 |
 |
 |
 |
| S&P 500 Future |
 |
 |
 |
 |
 |
 |
 |
| Other Indices |
 |
 |
 |
 |
 |
 |
 |
The above spread betting markets may also be available with other companies. Also see Comparison Table Notes.
UK Stock Market Moves
A look at the biggest moves in the FTSE 100, also see Spread Bet on UK Shares.
| Direction | Company | 1 Day Change |
| Reckitt Benckiser | 2.90% |
| Essar Energy | 2.30% |
| AMEC | 2.30% |
| Ashmore | 1.90% |
| Smiths | 1.80% |
| Old Mutual | 1.70% |
| Lloyds Banking | 1.50% |
| Man Group | 1.40% |
| Tullow Oil | 1.20% |
| Serco | 1.20% |
| Polymetal International | -1.40% |
| Pearson | -1.50% |
| Glencore International | -2.00% |
| CRH | -2.10% |
| Cairn Energy | -2.20% |
| BHP Billiton | -2.30% |
| Sage | -2.70% |
| Centrica | -2.70% |
| International Power | -2.80% |
| Weir | -3.20% |
Where to Spread Bet on FTSE 100 Companies |
 |
 |
 |
 |
 |
 |
 |
| FTSE 100 Shares |
 |
 |
 |
 |
 |
 |
 |
You may also be available to spread bet on FTSE 100 companies other firms. Also see Comparison Table Notes.
Economic Indicators
Today's main economic releases:
| Country | Release Time | Frequency | Economic Indicator | Consensus / Actual | Previous |
| UK | 09:30 | Monthly | Industrial Production (MoM) (Dec) | 0.20% | Monthly |
| UK | 09:30 | Monthly | Industrial Production (YoY) (Dec) | -3.10% | Monthly |
| UK | 09:30 | Monthly | Manufacturing Production (MoM) (Dec) | 0.20% | Monthly |
| UK | 09:30 | Monthly | Manufacturing Production (YoY) (Dec) | 0.30% | Monthly |
| UK | 09:30 | Monthly | Visible Trade Balance (Dec) | -£8.60 bn | Monthly |
| UK | 09:30 | Monthly | Total Trade Balance (Dec) | -£2.70 bn | Monthly |
| UK | 09:30 | Monthly | Trade Balance Non EU (Dec) | -£5.00 bn | Monthly |
| UK | 12:00 | Monthly | BOE Asset Purchase Target (Feb) | £325.00 bn | Monthly |
| UK | 12:00 | - | Bank of England Rate Decision (Feb 9) | 0.50% | - |
| UK | 15:00 | Monthly | NIESR Gross Domestic Product Estimate (Jan) | - | Monthly |
| France | 07:45 | Monthly | French Survey of Industrial Investments (Jan) | - | Monthly |
| Eurozone | 12:45 | - | European Central Bank Rate Decision (Feb 9) | 1.00% | - |
| Eurozone | 13:30 | - | ECB President Draghi's Speech | - | - |
| Switzerland | 06:45 | Monthly | SECO Consumer Confidence (Jan) | -22 | Monthly |
| US | 13:30 | Weekly | Continuing Jobless Claims (W/E) | 3505.00 K | Weekly |
| US | 13:30 | Weekly | Initial Jobless Claims (W/E) | 370.00 K | Weekly |
| US | 15:00 | Monthly | Wholesale Inventories (MoM) (Dec) | 0.50% | Monthly |
| US | 15:30 | Weekly | EIA Natural Gas Storage Change (W/E) | - | Weekly |
| Canada | 13:30 | Monthly | New Housing Price Index (MoM) (Dec) | 0.20% | Monthly |
| Canada | 13:30 | Monthly | New Housing Price Index (YoY) (Dec) | 2.50% | Monthly |
| Japan | 05:00 | Monthly | Consumer Confidence Index (Jan) | 38.5 | Monthly |
| Japan | 23:50 | Monthly | Domestic Corporate Goods Price Index (MoM) (Jan) | 0.10% | Monthly |
| Japan | 23:50 | Monthly | Domestic Corporate Goods Price Index (YoY) (Jan) | 0.80% | Monthly |
(Note: Data above may be the expected 'consensus' or 'actual' data).
UK Corporate Releases
Today's main UK corporate releases:
| Company | Results / Report | Est EPS. | Est. Rev. (m) |
| Rio Tinto | Final | £7.99 | £63,014.90 |
| Catlin | Finals | £0.87 | £30,437.10 |
| BG | Q4 | £1.43 | £22,285.90 |
| Rolls-Royce | Prelim | £53.53 | £12,825.40 |
| Diageo | Half Yearly | £89.38 | £10,653.50 |
| Shire | Prelim | £1.99 | £4,749.34 |
| Mcbride | Interim | £13.05 | £815.47 |
| Aquarius Platinum | Interim | £0.10 | £694.34 |
| Rank | Interim | £12.26 | £611.08 |
| British Land | Q3 | £30.40 | £525.02 |
(Note: Estimated Earnings per Share (EPS) and revenues are for the Full Year Consensus).
European Corporate Releases
Today's main European corporate releases:
| Company | Results / Report | Currency | Est EPS. | Est. Rev. (m) |
| GDF Suez SA | Final | EUR | 1.81 | 95197.8 |
| Securitas AB | Q4 | SEK | 6.23 | 67842.2 |
| Orkla ASA | Q4 | NOK | 4.15 | 63923.2 |
| Ing Groep NV | Q4 | EUR | 1.33 | 50921.3 |
| Credit Suisse AG | Q4 | CHF | 3.05 | 27304.5 |
| Gjensidige Forsikring ASA | Q4 | NOK | 6.35 | 19586.5 |
| Aarhuskarlshamn AB | Q4 | SEK | 16.79 | 17194.9 |
| Modern Times MTG AB | Q4 | SEK | 28.72 | 14005.3 |
| Edb Ergogroup ASA | Q4 | NOK | 1.61 | 13136.5 |
| Heidelbergcement AG | Prelim | EUR | 3.16 | 13123.5 |
| Umicore SA | Final | EUR | 2.58 | 12864.8 |
| KBCe SA | Q4 | EUR | 3.66 | 8419.97 |
| Hoganas AB | Q4 | SEK | 20.69 | 7146.91 |
| Metso Oyj | Q4 | EUR | 2.77 | 7011.74 |
| Publicise SA | Final | EUR | 2.97 | 6245.81 |
| Nutreco NV | Prelim | EUR | 4.69 | 5389.89 |
| Gunnebo AB | Q4 | SEK | 2.69 | 5203.06 |
| Sampo Oyj | Q4 | EUR | 2.21 | 4356.83 |
| Eniro AB | Q4 | SEK | 1.92 | 4257.96 |
| Hermes International SCA | Q4 Sales | EUR | 5.8 | 3127.9 |
| Astaldi SpA | Q4 | EUR | 0.84 | 2483.94 |
| Rubis SCA | Q4 Sales | EUR | 2.87 | 2341.46 |
| Finnair Oyj | Q4 | EUR | -0.18 | 2327.37 |
| Lemminkainenoration | Q4 | EUR | 1.66 | 2264.22 |
| Oriola Kd Oyj | Q4 | EUR | 0.15 | 2219.54 |
| Hugo Boss AG | Prelim | EUR | 4.33 | 2192.45 |
| M-real Oyj | Q4 | EUR | 0.11 | 2080.99 |
| Stockmann Oyj Abp | Q4 | EUR | 0.74 | 2076.37 |
| Outotec Oyj | Q4 | EUR | 2.38 | 1674.25 |
| Ansaldo STS SpA | Prelim | EUR | 0.64 | 1322.64 |
(Note: Estimated Earnings per Share (EPS) and revenues are for the Full Year Consensus).
Warning - as only a small percentage of the total contract value is required as deposit, it is possible for your losses to rapidly and substantially exceed that deposit. Seek advice if you do not fully understand the risks. Spread bets and CFDs carry high risk and are not suitable for everyone.
The above comments do not constitute investment advice and neither ETX Capital nor SpreadBets.org.uk accept any responsibility for any use that may be made of them.
Advert
ETX Capital Spread Betting - No Fees, No Commissions, Free Charts and Live Prices.
Spread Bet on Indices, FX, Shares, Commodities, ETFs, Sectors and more. For details see ETX Capital.
|
Market Report: 8 February 2012
Stock Market Moves
A look at the some of the leading stock market indices, also see Spread Betting on Indices.
| Index | Last Close | 1 Day Change | 1 Month Change | 1 Year Change |
| FTSE 100 | 5,890.30 | 0.00% | 5.00% | -2.70% |
| Dow Jones (Wall St) | 12,878.20 | 0.30% | 3.90% | 5.90% |
| S&P 500 | 1,347.10 | 0.20% | 5.20% | 2.10% |
| German DAX 30 | 6,754.20 | -0.20% | 12.20% | -7.30% |
| French CAC 40 | 3,411.50 | 0.20% | 9.10% | -16.60% |
| Nikkei 225 ‡ | 8,994.00 | 0.90% | 6.30% | -15.80% |
| Russia RTS Index | 1,632.40 | 0.40% | 14.10% | -15.60% |
| Brazil Bovespa | 65,917.00 | 1.10% | 11.60% | 0.80% |
| Shanghai Composite ‡ | 2,300.60 | 0.40% | 3.00% | -18.10% |
‡ Markets as of 5:02:19 AM.
Stock Market Index Spread Betting
A look at which firms offer index spread betting.
Stock Market Indices |
 |
 |
 |
 |
 |
 |
 |
| FTSE 100 Daily |
 |
 |
 |
 |
 |
 |
 |
| FTSE 100 Future |
 |
 |
 |
 |
 |
 |
 |
| Wall Street (Dow) Daily |
 |
 |
 |
 |
 |
 |
 |
| Wall Street (Dow) Future |
 |
 |
 |
 |
 |
 |
 |
| DAX 30 Daily |
 |
 |
 |
 |
 |
 |
 |
| DAX 30 Future |
 |
 |
 |
 |
 |
 |
 |
| S&P 500 Daily |
 |
 |
 |
 |
 |
 |
 |
| S&P 500 Future |
 |
 |
 |
 |
 |
 |
 |
| Other Indices |
 |
 |
 |
 |
 |
 |
 |
The above spread betting markets may also be available with other companies. Also see Comparison Table Notes.
UK Stock Market Moves
A look at the biggest moves in the FTSE 100, also see Spread Bet on UK Shares.
| Direction | Company | 1 Day Change |
| Hargreaves Lansdown | 4.40% |
| Cairn Energy | 3.40% |
| BG | 2.40% |
| Shire | 2.40% |
| Barclays | 2.30% |
| ICAP | 1.90% |
| CRH | 1.80% |
| WPP | 1.70% |
| British Sky Broadcasting | 1.50% |
| Tesco | 1.50% |
| Wolseley | -1.90% |
| Rio Tinto | -1.90% |
| Antofagasta | -2.10% |
| Evraz | -2.20% |
| Kazakhmys | -2.50% |
| Admiral | -2.60% |
| ENRC | -2.60% |
| Randgold Resources | -3.60% |
| Glencore | -3.80% |
| Xstrata | -4.90% |
Where to Spread Bet on FTSE 100 Companies |
 |
 |
 |
 |
 |
 |
 |
| FTSE 100 Shares |
 |
 |
 |
 |
 |
 |
 |
You may also be available to spread bet on FTSE 100 companies other firms. Also see Comparison Table Notes.
Economic Indicators
Today's main economic releases:
| Country | Release Time | Frequency | Economic Indicator | Consensus / Actual | Previous |
| UK | 00:01 | Monthly | BRC Shop Price Index (YoY) (Jan) | 1.40% | Monthly |
| Germany | 07:00 | Monthly | Trade Balance (Dec) | €13.70 bn | Monthly |
| Germany | 07:00 | Monthly | Current Account (Dec) | €15.20 bn | Monthly |
| Germany | 07:00 | Monthly | Exports s.a. (MoM) (Dec) | -1.00% | Monthly |
| Germany | 07:00 | Monthly | Imports s.a. (MoM) (Dec) | 1.00% | Monthly |
| Germany | 10:15 | - | Germany to Sell Add'l EU4 Bln 5-Year Notes | - | - |
| France | 07:30 | Monthly | Bank of France Business Sentiment (Jan) | 96 | Monthly |
| France | 07:45 | Monthly | French Central Government Balance (Dec) | -€90.80 bn | Monthly |
| Eurozone | 08:15 | - | ECB Calls for Bids in 7-Day Dollar Tender | - | - |
| Eurozone | 10:00 | - | ECB Announces Allotment in 7-Day Dollar Tender | - | - |
| Switzerland | 06:45 | Monthly | Unemployment Rate (Jan) | 3.50% | Monthly |
| Switzerland | 06:45 | Monthly | Unemployment Rate s.a. (Jan) | 3.10% | Monthly |
| US | 12:00 | Weekly | MBA Mortgage Applications (W/E) | - | Weekly |
| US | 15:30 | Weekly | DOE Cushing OK Crude Inventory (W/E) | - | Weekly |
| US | 15:30 | Weekly | DOE U.S. Crude Oil Inventories (W/E) (Barrels) | - | Weekly |
| US | 15:30 | Weekly | DOE U.S. Distillate Inventory (W/E) | - | Weekly |
| US | 15:30 | Weekly | DOE U.S. Gasoline Inventories (W/E) | - | Weekly |
| US | 15:30 | - | Fed's Williams Speaks on Economy in San Ramon, California | - | - |
| Canada | 13:15 | Monthly | Housing Starts (Jan) | 191.50 K | Monthly |
| Japan | 04:30 | Monthly | Bankruptcies (YoY) (Jan) | - | Monthly |
| Japan | 05:00 | Monthly | Eco Watchers Survey: Current (Jan) | 47.4 | Monthly |
| Japan | 05:00 | Monthly | Eco Watchers Survey: Outlook (Jan) | 45.5 | Monthly |
| Japan | 23:50 | Quarterly | Housing Loans (YoY) (Q4) | - | Quarterly |
| Japan | 23:50 | Monthly | Money Stock M2+CD (YoY) (Jan) | 3.10% | Monthly |
| Japan | 23:50 | Monthly | Money Stock M3 (YoY) (Jan) | 2.60% | Monthly |
| Japan | 23:50 | Monthly | Machine Orders (MoM) (Dec) | -5.00% | Monthly |
| Japan | 23:50 | Monthly | Machine Orders (YoY) (Dec) | 8.50% | Monthly |
(Note: Data above may be the expected 'consensus' or 'actual' data).
UK Corporate Releases
Today's main UK corporate releases:
| Company | Results / Report | Est EPS. | Est. Rev. (m) |
| International Power | Final | £26.75 | £14,857.40 |
| Reckitt Benckiser | Interim | £246.00 | £9,709.22 |
| Dunelm | Interim | £36.30 | £590.32 |
(Note: Estimated Earnings per Share (EPS) and revenues are for the Full Year Consensus).
European Corporate Releases
Today's main European corporate releases:
| Company | Results / Report | Currency | Est EPS. | Est. Rev. (m) |
| Statoil ASA | Q4 | NOK | 17.54 | 658125 |
| Skanska AB | Q4 | SEK | 8.28 | 123781 |
| Telenor ASA | Q4 | NOK | 8.63 | 103324 |
| Sas AB | Q4 | SEK | -0.25 | 43134 |
| Sanofi SA | Final | EUR | 5.9 | 34344.6 |
| Tryg A/S | Q4 | DKK | 28.25 | 21320.8 |
| Mapfre SA | Q4 | EUR | 0.34 | 19584.3 |
| Norske Skogindustrier ASA | Q4 | NOK | -2.01 | 19053.7 |
| Faurecia SA | Final | EUR | 2.82 | 16426.4 |
| Marine Harvest ASA | Q4 | NOK | 0.18 | 14846.6 |
| H Lundbeck A/S | Final | DKK | 9.71 | 14642.7 |
| Syngenta AG | Final | CHF | 21.41 | 14213.6 |
| Stora Enso Oyj | Q4 | EUR | 0.54 | 10615.9 |
| Renewable Energyoration ASA | Q4 | NOK | -0.11 | 9345.5 |
| Vestas Wind Systems A/S | Final | DKK | 1.24 | 7289.36 |
| Smurfit Kappa | Final | EUR | 69.02 | 5943.4 |
| Nexans SA | Q4 | EUR | 3.77 | 5410.83 |
| Intrum Justitia AB | Q4 | SEK | 8.33 | 4297.43 |
| Douglas Holding AG | Q1 | EUR | 2.03 | 3427.59 |
| Buzzi Unicem | Prelim | EUR | 0.34 | 2904.03 |
| Heidelberger Druckmaschinen AG | Q3 | EUR | -0.47 | 2591.87 |
| Industrial and Financial Systems IFS AB | Q4 | SEK | 7.28 | 2582.97 |
| Tieto Oyj | Q4 | EUR | 1.15 | 1822.59 |
| Mobistar SA | Q4 | EUR | 3.7 | 1684.12 |
| Nokian Renkaat Oyj | Q4 | EUR | 2.33 | 1521.81 |
| Orpea SA | Q4 Sales | EUR | 1.94 | 1431.62 |
| Bourbon SA | Q4 Sales | EUR | 1.53 | 1186.55 |
| Gerresheimer AG | Final | EUR | 2.54 | 1168.01 |
| Korian SA | Q4 Sales | EUR | 1.15 | 1097.32 |
| Pohjola Pankki Oyj | Q4 | EUR | 0.99 | 1047 |
(Note: Estimated Earnings per Share (EPS) and revenues are for the Full Year Consensus).
Warning - as only a small percentage of the total contract value is required as deposit, it is possible for your losses to rapidly and substantially exceed that deposit. Seek advice if you do not fully understand the risks. Spread bets and CFDs carry high risk and are not suitable for everyone.
The above comments do not constitute investment advice and neither ETX Capital nor SpreadBets.org.uk accept any responsibility for any use that may be made of them.
Advert
ETX Capital Spread Betting - No Fees, No Commissions, Free Charts and Live Prices.
Spread Bet on Indices, FX, Shares, Commodities, ETFs, Sectors and more. For details see ETX Capital.
|
Market Report: 7 February 2012
Stock Market Moves
A look at the some of the leading stock market indices, also see Spread Betting on Indices.
| Index | Last Close | 1 Day Change | 1 Month Change | 1 Year Change |
| FTSE 100 | 5,892.20 | -0.20% | 4.30% | -2.60% |
| Dow Jones (Wall St) | 12,845.10 | -0.10% | 3.90% | 5.60% |
| S&P 500 | 1,344.30 | 0.00% | 5.20% | 1.90% |
| German DAX 30 | 6,764.80 | 0.00% | 11.70% | -7.10% |
| French CAC 40 | 3,405.30 | -0.70% | 8.50% | -16.80% |
| Nikkei 225 ‡ | 8,892.60 | -0.40% | 5.20% | -15.70% |
| Russia RTS Index | 1,626.50 | 0.10% | 14.20% | -16.00% |
| Brazil Bovespa | 65,223.70 | 0.00% | 11.30% | -0.20% |
| Shanghai Composite ‡ | 2,286.20 | -1.90% | 7.80% | -16.70% |
‡ Markets as of 5:04:26 AM.
Stock Market Index Spread Betting
A look at which firms offer index spread betting.
Stock Market Indices |
 |
 |
 |
 |
 |
 |
 |
| FTSE 100 Daily |
 |
 |
 |
 |
 |
 |
 |
| FTSE 100 Future |
 |
 |
 |
 |
 |
 |
 |
| Wall Street (Dow) Daily |
 |
 |
 |
 |
 |
 |
 |
| Wall Street (Dow) Future |
 |
 |
 |
 |
 |
 |
 |
| DAX 30 Daily |
 |
 |
 |
 |
 |
 |
 |
| DAX 30 Future |
 |
 |
 |
 |
 |
 |
 |
| S&P 500 Daily |
 |
 |
 |
 |
 |
 |
 |
| S&P 500 Future |
 |
 |
 |
 |
 |
 |
 |
| Other Indices |
 |
 |
 |
 |
 |
 |
 |
The above spread betting markets may also be available with other companies. Also see Comparison Table Notes.
UK Stock Market Moves
A look at the biggest moves in the FTSE 100, also see Spread Bet on UK Shares.
| Direction | Company | 1 Day Change |
| Cairn Energy | 19.40% |
| Lloyds Banking | 2.70% |
| Randgold Resources | 2.20% |
| Vodafone | 1.60% |
| Marks and Spencer | 1.40% |
| BP | 1.00% |
| Tate & Lyle | 1.00% |
| BT | 0.90% |
| Shire | 0.90% |
| Diageo | 0.90% |
| ARM Holdings | -1.90% |
| Old Mutual | -2.00% |
| Kazakhmys | -2.00% |
| ITV | -2.10% |
| Reckitt Benckiser | -2.20% |
| Barclays | -2.60% |
| Antofagasta | -2.60% |
| Vedanta Resources | -3.10% |
| Admiral | -3.80% |
| Glencore | -4.50% |
Where to Spread Bet on FTSE 100 Companies |
 |
 |
 |
 |
 |
 |
 |
| FTSE 100 Shares |
 |
 |
 |
 |
 |
 |
 |
You may also be available to spread bet on FTSE 100 companies other firms. Also see Comparison Table Notes.
Economic Indicators
Today's main economic releases:
| Country | Release Time | Frequency | Economic Indicator | Consensus / Actual | Previous |
| UK | 00:00 | Monthly | New Car Registrations (YoY) (Jan) | 0.03% | Monthly |
| UK | 00:01 | Monthly | BRC Sales Like-For-Like (YoY) (Jan) | -0.30% | Monthly |
| Germany | 11:00 | Monthly | Industrial Production s.a. (MoM) (Dec) | 0.00% | Monthly |
| Germany | 11:00 | Monthly | Industrial Production n.s.a. and w.d.a. (YoY) (Dec) | 4.30% | Monthly |
| France | 07:45 | Monthly | Trade Balance (Dec) | -€5350.0 mn | Monthly |
| Eurozone | 10:15 | - | ECB Announces Allotment in 7-Day Main Refinancing Tender | - | - |
| Eurozone | 12:00 | - | ECB Announces Allotment in 7-Day Term Deposits | - | - |
| Netherlands | 09:00 | - | Netherlands to Sell Up to EUR5 Bln 2.25% 2022 Bonds | - | - |
| Austria | 10:00 | - | Austria Cancels Bond Auction | - | - |
| Greece | 11:00 | - | Greece to Sell EUR625 Mln 182-Day Bills | - | - |
| Switzerland | 08:00 | Monthly | Foreign Currency Reserves (Jan) | - | Monthly |
| US | 15:00 | Monthly | IBD TIPP Economic Optimism (Feb) | 48.1 | Monthly |
| US | 15:00 | Monthly | JOLTs Job Openings (Dec) | - | Monthly |
| US | 15:00 | - | Fed's Bernanke testifies | - | - |
| US | 20:00 | Monthly | Consumer Credit (Dec) | $7.00 bn | Monthly |
| Canada | 13:30 | Monthly | Building Permits (MoM) (Dec) | 0.00% | Monthly |
| Japan | 05:00 | Monthly | Leading Economic Index, Prelim (Dec) | 93.8 | Monthly |
| Japan | 05:00 | Monthly | Coincident Index, Prelim (Dec) | 93.1 | Monthly |
| Japan | 23:50 | Monthly | Trade Balance - BOP Basis (Dec) | -¥135.00 bn | Monthly |
| Japan | 23:50 | Monthly | Adjusted Current Account Total (Dec) | ¥625.30 bn | Monthly |
| Japan | 23:50 | Monthly | Bank Lending Banks Excluding Trust (Jan) | - | Monthly |
| Japan | 23:50 | Monthly | Bank Lending Including Trusts (YoY) (Jan) | 0.60% | Monthly |
| Japan | 23:50 | Monthly | Current Account Balance (YoY) (Dec) | -71.20% | Monthly |
| Japan | 23:50 | Monthly | Current Account Total (Dec) | ¥340.10 bn | Monthly |
(Note: Data above may be the expected 'consensus' or 'actual' data).
UK Corporate Releases
Today's main UK corporate releases:
| Company | Results / Report | Est EPS. | Est. Rev. (m) |
| BP | Q4 | £1.14 | £359,717.00 |
| Xstrata | Prelim | £2.00 | £34,542.90 |
| GlaxoSmithkline | Q4 | £123.58 | £28,710.30 |
| TUI Travel | Q1 | £26.48 | £14,507.60 |
| Low & Bonar | Prelim | £6.35 | £395.90 |
| Wolfson Microelectronics | Q4 | £0.03 | £169.68 |
(Note: Estimated Earnings per Share (EPS) and revenues are for the Full Year Consensus).
European Corporate Releases
Today's main European corporate releases:
| Company | Results / Report | Currency | Est EPS. | Est. Rev. (m) |
| ArcelorMittal SA | Final | EUR | 2.25 | 93828.9 |
| Yara International ASA | Q4 | NOK | 32.18 | 79815.8 |
| Statoil Fuel and Retail ASA | Q4 | NOK | 4.46 | 74130.9 |
| Tele2 AB | Q4 | SEK | 12.32 | 43438.1 |
| Skandinaviska Enskilda Banken AB | Q4 | SEK | 4.63 | 38553.3 |
| Axfood AB | Q4 | SEK | 17.98 | 35946 |
| UBS AG | Final | CHF | 1.65 | 31503.1 |
| Alfa Laval AB | Q4 | SEK | 8.94 | 30476.3 |
| Thales SA | Q4 Sales | EUR | 2.88 | 13447.7 |
| B&B Tools AB | Q3 | SEK | 7.69 | 7953.74 |
| Hexpol AB | Q4 | SEK | 18.1 | 7709.94 |
| Imtech NV | Prelim | EUR | 1.95 | 5251.63 |
| Bongrain SA | Q4 Sales | EUR | 5.47 | 4001.88 |
| Ic Companys A/S | Q2 | DKK | 6.35 | 3784 |
| AB Fagerhult | Q4 | SEK | 16.74 | 3133 |
| Cargotec Oyj | Q4 | EUR | 2.21 | 3122.98 |
| Sanoma Oyj | Final | EUR | 0.94 | 2811.69 |
| Semapa Sociedade de Investimento e Gestao SGPS SA | Q4 | EUR | 0.94 | 1901.22 |
| Vilmorin & Cie SA | Q2 Sales | EUR | 5.3 | 1281.58 |
| Enagas SA | Q4 | EUR | 1.59 | 1189.3 |
| Demag Cranes AG | Q1 | EUR | 2.79 | 1117.92 |
| Klepierre SA | Final | EUR | 2.3 | 971.79 |
| Orion Oyj | Q4 | EUR | 1.27 | 904.19 |
| Medica SA | Q4 Sales | EUR | 1.02 | 717.3 |
| Arseus NV | Q4 | EUR | 1.26 | 538.97 |
| Lanson BCC SA | Q4 Sales | EUR | 4.3 | 329.15 |
| Le Noble Age SA | Q4 Sales | EUR | 1.16 | 250.46 |
(Note: Estimated Earnings per Share (EPS) and revenues are for the Full Year Consensus).
Warning - as only a small percentage of the total contract value is required as deposit, it is possible for your losses to rapidly and substantially exceed that deposit. Seek advice if you do not fully understand the risks. Spread bets and CFDs carry high risk and are not suitable for everyone.
The above comments do not constitute investment advice and neither ETX Capital nor SpreadBets.org.uk accept any responsibility for any use that may be made of them.
Advert
ETX Capital Spread Betting - No Fees, No Commissions, Free Charts and Live Prices.
Spread Bet on Indices, FX, Shares, Commodities, ETFs, Sectors and more. For details see ETX Capital.
|
Market Report: 6 February 2012
Stock Market Moves
A look at the some of the leading stock market indices, also see Spread Betting on Indices.
| Index | Last Close | 1 Day Change | 1 Month Change | 1 Year Change |
| FTSE 100 | 5,901.10 | 1.80% | 4.10% | -1.40% |
| Dow Jones (Wall St) | 12,862.20 | 1.20% | 3.60% | 6.60% |
| S&P 500 | 1,344.90 | 1.50% | 5.30% | 2.90% |
| German DAX 30 | 6,766.70 | 1.70% | 10.70% | -5.90% |
| French CAC 40 | 3,427.90 | 1.50% | 7.30% | -15.10% |
| Nikkei 225 ‡ | 8,928.50 | 1.10% | 3.20% | -15.30% |
| Russia RTS Index | 1,625.60 | 1.40% | 13.30% | -15.20% |
| Brazil Bovespa | 65,217.40 | 1.00% | 9.90% | -2.30% |
| Shanghai Composite ‡ | 2,339.50 | 0.40% | 7.40% | -16.70% |
‡ Markets as of 5:02:22 AM.
Stock Market Index Spread Betting
A look at which firms offer index spread betting.
Stock Market Indices |
 |
 |
 |
 |
 |
 |
 |
| FTSE 100 Daily |
 |
 |
 |
 |
 |
 |
 |
| FTSE 100 Future |
 |
 |
 |
 |
 |
 |
 |
| Wall Street (Dow) Daily |
 |
 |
 |
 |
 |
 |
 |
| Wall Street (Dow) Future |
 |
 |
 |
 |
 |
 |
 |
| DAX 30 Daily |
 |
 |
 |
 |
 |
 |
 |
| DAX 30 Future |
 |
 |
 |
 |
 |
 |
 |
| S&P 500 Daily |
 |
 |
 |
 |
 |
 |
 |
| S&P 500 Future |
 |
 |
 |
 |
 |
 |
 |
| Other Indices |
 |
 |
 |
 |
 |
 |
 |
The above spread betting markets may also be available with other companies. Also see Comparison Table Notes.
UK Stock Market Moves
A look at the biggest moves in the FTSE 100, also see Spread Bet on UK Shares.
| Direction | Company | 1 Day Change |
| Admiral | 7.90% |
| Man | 7.80% |
| Smiths | 5.90% |
| Lloyds | 5.10% |
| ITV | 4.80% |
| Glencore | 4.50% |
| Xstrata | 4.30% |
| Barclays | 4.20% |
| Old Mutual | 4.20% |
| BT | 3.90% |
| Royal Dutch Shell - B | -0.10% |
| Royal Dutch Shell - A | -0.20% |
| Randgold Resources | -0.30% |
| Polymetal International | -0.40% |
| BG | -0.50% |
| Petrofac | -1.40% |
Where to Spread Bet on FTSE 100 Companies |
 |
 |
 |
 |
 |
 |
 |
| FTSE 100 Shares |
 |
 |
 |
 |
 |
 |
 |
You may also be available to spread bet on FTSE 100 companies other firms. Also see Comparison Table Notes.
Economic Indicators
Today's main economic releases:
| Country | Release Time | Frequency | Economic Indicator | Consensus / Actual | Previous |
| UK | - | Monthly | New Car Registrations (YoY) (Jan) | - | Monthly |
| UK | 00:01 | Monthly | Lloyds Employment Confidence (Jan) | -73 | Monthly |
| UK | 08:00 | Monthly | Halifax House Prices (3M-YoY) (Jan) | -2.10% | Monthly |
| UK | 08:00 | Monthly | Halifax House Prices s.a (MoM) (Jan) | 0.10% | Monthly |
| Germany | 11:00 | Monthly | Factory Orders s.a. (MoM) (Dec) | 1.00% | Monthly |
| Germany | 11:00 | Monthly | Factory Orders n.s.a. (YoY) (Dec) | -0.40% | Monthly |
