Party Markets
|
|
|
|
|
|
|
Please note that as of 29 January 2010 PartyMarkets changed both their name and the service that they offer. They are now called InterTrader.
For a review of the new service, please see the InterTrader Review.
Note that the following information is no longer accurate, it is purely maintained as part of the SpreadBets.org.uk Website Archive.
Indices, Equities, Forex, Commodities and Bonds
Below is an indicative list of spread betting markets offered at PartyMarkets.com. Please note this list is subject to change and may not be current. Some markets listed below may be temporarily unavailable or may be discontinued. Please see PartyMarkets for more details.
PartyMarkets Daily Indices
| Indices Daily | Market Type |
| UK 100 | Daily |
| Wall Street | Daily |
| US SP 500 | Daily |
| US Tech 100 | Daily |
| Germany 30 | Daily |
| France 40 | Daily |
| Japan 225 | Daily |
| EU Stocks 50 | Daily |
PartyMarkets Rolling Indices
| Indices Rolling | Market Type |
| UK 100 | Rolling |
| Wall Street | Rolling |
| US SP 500 | Rolling |
| US Tech 100 | Rolling |
| Germany 30 | Rolling |
| France 40 | Rolling |
| Japan 225 | Rolling |
| EU Stocks 50 | Rolling |
| Hong Kong 40 | Rolling |
| Netherlands 25 | Rolling |
| Switzerland 30 | Rolling |
| Sweden 30 | Rolling |
| Italy 40 | Rolling |
Spain 35
PartyMarkets Futures Indices
| Indices Futures | Market Type |
| UK 100 | Future |
| Wall Street | Future |
| US SP 500 | Future |
| US Tech 100 | Future |
| Germany 30 | Future |
| France 40 | Future |
| Japan 225 | Future |
| EU Stocks 50 | Future |
| Hong Kong 40 | Future |
| Netherlands 25 | Future |
| Switzerland 30 | Future |
| Sweden 30 | Future |
| Italy 40 | Future |
| Australia 200 | Future |
| Spain 35 | Future |
| Poland 20 | Future |
| India 50 | Future |
PartyMarkets Individual Equities
PartyMarkets offer spread bets on many shares listed on stock exchanges around the world. Countries from which they offer share-based spread bets include:
| Individual Shares / Equities | Individual Shares / Equities |
| Australia | A selection |
| Belgium | A selection |
| Canada | A selection |
| Denmark | A selection |
| Finland | A selection |
| France | A selection |
| Germany | A selection |
| Greece | A selection |
| Hong Kong | A selection |
| Italy | A selection |
| Japan | A selection |
| Netherlands | A selection |
| New Zealand | A selection |
| Norway | A selection |
| Singapore | A selection |
| South Africa | A selection |
| Spain | A selection |
| Sweden | A selection |
| Switzerland | A selection |
| Turkey | A selection |
| UK | A selection |
| USA | A selection |
PartyMarkets Sectors
PartyMarkets offer spread bets on many UK sectors, these include:
| Sectors | Sectors |
| Aerospace & Defence | Yes |
| Travel & Leisure | Yes |
| Banks | Yes |
| Life Insurance | Yes |
| Beverages | Yes |
| Media | Yes |
| Chemicals | Yes |
| Mining | Yes |
| Construction & Building Materials | Yes |
| Oil & Gas | Yes |
| Electricity | Yes |
| Pharmaceuticals & Biotechnology | Yes |
| Industrial Engineering | Yes |
| Real Estate | Yes |
| Food & Drug Retailers | Yes |
| Software Computer Services | Yes |
| Food Producers | Yes |
| General Financial | Yes |
| General Retailers | Yes |
| Support Services | Yes |
| Household Goods | Yes |
| Fixed Line Telecoms | Yes |
| Technology Hardware Equipment | Yes |
| Tobacco | Yes |
| Non-Life Insurance | Yes |
| Industrial Transport | Yes |
| Equity Investment Institutions | Yes |
| Gas, Water, Multi | Yes |
PartyMarkets FX - Rolling
| FX Markets Rolling | FX Rolling |
| AUD/JPY | Rolling |
| AUD/NZD | Rolling |
| AUD/USD | Rolling |
| CAD/JPY | Rolling |
| CHF/JPY | Rolling |
| EUR/CHF | Rolling |
| EUR/DKK | Rolling |
| EUR/GBP | Rolling |
| EUR/JPY | Rolling |
| EUR/MXN | Rolling |
| EUR/NZD | Rolling |
| EUR/PLN | Rolling |
| EUR/SEK | Rolling |
| EUR/USD | Rolling |
| GBP/AUD | Rolling |
| GBP/CHF | Rolling |
| GBP/DKK | Rolling |
| GBP/JPY | Rolling |
| GBP/MXN | Rolling |
| GBP/NOK | Rolling |
| GBP/NZD | Rolling |
| GBP/PLN | Rolling |
| GBP/SEK | Rolling |
| GBP/SGD | Rolling |
| GBP/USD | Rolling |
| GBP/ZAR | Rolling |
| NOK/SEK | Rolling |
| NZD/JPY | Rolling |
| NZD/USD | Rolling |
| USD/CAD | Rolling |
| USD/CHF | Rolling |
| USD/DKK | Rolling |
| USD/JPY | Rolling |
| USD/MXN | Rolling |
| USD/NOK | Rolling |
| USD/PLN | Rolling |
| USD/SEK | Rolling |
| USD/SGD | Rolling |
| USD/ZAR | Rolling |
PartyMarkets FX - Futures
| FX Markets | FX Futures |
| AUD/JPY | Future |
| AUD/USD | Future |
| CAD/JPY | Future |
| CAD/USD | Future |
| CHF/JPY | Future |
| CHF/USD | Future |
| EUR/AUD | Future |
| EUR/CAD | Future |
| EUR/CHF | Future |
| EUR/GBP | Future |
| EUR/JPY | Future |
| EUR/NOK | Future |
| EUR/SEK | Future |
| EUR/USD | Future |
| GBP/AUD | Future |
| GBP/CAD | Future |
| GBP/CHF | Future |
| GBP/EUR | Future |
| GBP/JPY | Future |
| GBP/NZD | Future |
| GBP/SGD | Future |
| GBP/USD | Future |
| JPY/USD | Future |
| NZD/USD | Future |
| US Dollar Index | Future |
| USD/CAD | Future |
| USD/CHF | Future |
| USD/JPY | Future |
PartyMarkets Commodities
| Commodities – Metals | Metals |
| Gold | Rolling |
| Gold | Future |
| Silver | Rolling |
| Silver | Future |
| Copper | Future |
| Palladium | Future |
| Platinum | Future |
| Commodities – Energies | Energies |
| Crude Oil (UK) | Future |
| Crude Oil (US) | Future |
| Gas Oil | Future |
| Gasoline RBOB | Future |
| Heating Oil | Future |
| Natural Gas | Future |
| Commodities – Softs | Softs |
| Coffee C | Future |
| Corn | Future |
| Cotton No. 2 | Future |
| Feeder Cattle | Future |
| Lean Hogs | Future |
| Live Cattle | Future |
| London No. 7 Cocoa | Future |
| London Wheat | Future |
| Lumber | Future |
| N.Y. Cocoa | Future |
| Oats | Future |
| Orange Juice | Future |
| Pork Bellies | Future |
| Robusta Coffee | Future |
| Soyabean | Future |
| Soyabean Meal | Future |
| Soyabean Oil | Future |
| Sugar No. 5 | Future |
| Sugar No.11 | Future |
| Wheat | Future |
PartyMarkets Interest Rates
| Interest Rate | Interest Rate Futures |
| Australian Bank Bills | Future |
| Euro (Euribor) 3-month | Future |
| Eurodollar | Future |
| Short Sterling 3-month | Future |
PartyMarkets Bonds
| Bonds | Bond Futures |
| Australian 10-yr Bond | Future |
| Australian 3-yr Bond | Future |
| Euro Bobl | Future |
| Euro Bund | Future |
| Euro Schatz | Future |
| Japanese 10-yr Bond | Future |
| UK Long Gilt | Future |
| US T-Bond | Future |
| US T-Note 10-yr | Future |
| US T-Note 5-yr | Future |
CFD trading and spread betting carries a high level of risk to your capital with the possibility of losing more than your initial investment and may not be suitable for all investors. Ensure you fully understand the risks involved and seek independent advice if necessary. These products are only intended for people who are over 18.
* Tax laws are subject to change and depend on individual circumstances.
Similar articles:
PartyMarkets Offer - last update: 19-Dec-2011
PartyMarkets Offer >> Open an account with PartyMarkets, deposit £200 and place qualifying trades with total stakes of £100 to claim a £100 credit to your account. All qualifying trades must be placed within 30 days of your account being opened. There is no minimum number of >> PartyMarkets Offer.
Party Markets Account - last update: 19-Dec-2011
PartyMarkets provides an easy-to-use financial trading platform which offers stakes as low as 10p per point and advanced risk management >> Party Markets Account.
Party Markets - last update: 19-Dec-2011
Party Markets >> spread betting and CFD markets. Stakes as low as 10p per point >> Party Markets.
|
|
|
Free Financial Email: Latest Spread Betting Offers and where to find narrow spreads.
Click here to sign up.
|
|